| Model | Description | Drawing No. |
| Edge chamfers/Chanfreins sur les arêtes | 7006-1-2 | |
| BA9, BA15, BAU15, BAY15 & BAZ15 | Go and Not Go/Entre et N'entre pas | 7006-12E-2 |
| Contact making/Réalité du contact | 7006-12F-2 | |
| BAX9s & BAY9s | Go and Not Go/Entre et N'entre pas | 7006-9A-1 |
| Contact-making/Réalité du contact | 7006-9B-1 | |
| Not Go/N'entre pas | 7006-9C-1 | |
| BA15, BAY15, BAZ15 | Insertion | 7006-14A-2 |
| B15d | Supplementary Go/Entre supplementaire | 7006-12C-2 |
| B15 | Not Go and retention/N'entre pas et retenue | 7006-12D-2 |
| B15d | Contact position and contact force/Position du contact et de la force de contact | 7006-15B-1 |
| BA20 | Go and Not Go/Entre et N'entre pas | 7006-18-2 |
| Contact-making/Réalité du contact | 7006-18A-1 | |
| BA21, B15 & B22 | Go and Not Go/Entre et N'entre pas | 7006-12-8 |
| BA21d-3(120°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15C-1 |
| B22d-3(90°/135°) | Contact position and contact force/Position du contact et de la force de contact | 7006-15-7 |
| Go and Not Go/Entre et N'entre pas | 7006-20-4 | |
| B22d & BY22d | Additional Go/Additionnel Entre | 7006-12A-2 |
| B22 | Not Go and retention/N'entre pas et retenue | 7006-12B-2 |
| B22d & BY22d | Contact position and contact force/Position du contact et de la force de contact | 7006-15A-2 |
| B15d, B22d, B22d-3 & BY22d | Go and Not Go for the slots/Entre et N'entre pas pour les encoches | 7006-13-5 |
| BY22d | Go and Not Go/Entre et N'entre pas | 7006-17B-1 |
| E5 | Go/Entre | 7006-25F-1 |
| Not Go/N'entre pas | 7006-25G-1 | |
| E10, E14 & E40 | Go/Entre | 7006-25-7 |
| E10, EP10, EY10, E14, E27, E39 & E40 | Not Go/N'entre pas | 7006-26-4 |
| EP10 | Go/Entre | 7006-37A-1 |
| EY10 | Go/Entre | 7006-7A-1 |
| E11 | Gauge A Contact making/Réalité du contact | 7006-6A-1 |
| Gauge B Contact making/Réalité du contact | 7006-6B-1 | |
| E12 | Go/Entre | 7006-25C-1 |
| Not Go/N'entre pas | 7006-26B-1 | |
| Contact-making/Réalité du contact | 7006-32A-1 | |
| E14 | Normal, Contact-making/Régulier, Réalité du contact | 7006-30-2 |
| Candle shaped, Contact-making/Flamme, Réalité du contact | 7006-30A-1 | |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-31-4 | |
| E17 | Go/Entre | 7006-25H-1 |
| Not Go/N'entre pas | 7006-26C-1 | |
| Contact-making/Réalité du contact | 7006-26E-1 | |
| E26 | Go/Entre | 7006-25B-2 |
| Contact-making/Réalité du contact | 7006-25J-1 | |
| & E26d Not Go/N'entre pas | 7006-26A-2 | |
| E26d | Radial position of the intermediate contact/Position radiale du contact intermédiaire | 7006-29E-1 |
| Relative positions of the contacts/Positions relatives des contacts | 7006-29F-2 | |
| Contact-making/Réalité du contact | 7006-29G-3 | |
| Contact-making in metal-shell paper-lined/Réalité du contact avec chemise métallique doublée de papier | 7006-29H-3 | |
| Protection against accidental contact/Protection contre les contacts accidentels | 7006-29J-1 | |
| Go/Entre | 7006-29K-1 | |
| Unacceptable contact-making/Contact non-souhaitée | 7006-29M-1 | |
| E27 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-21-5 |
| Contact-making and protection against accidental contact during insertion/Réalité du contact et de la protection contre les contacts accidentels pendant l'insertion | 7006-22A-4 | |
| Detecting side-contacts/Détection de contacts latéraux | 7006-22B-1 | |
| Gauge I for checking contact resiliency/Calibre I pour la vérification de la résilience du contact | 7006-22C-1 | |
| Gauge II for checking contact resiliency/Calibre II pour la vérification de la résilience du contact | 7006-22D-1 | |
| Go/Entre | 7006-25A-2 | |
| E39 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-24D-1 |
| Go/Entre | 7006-24E-1 | |
| Maximum insertion torque/Torsion maximale d'insertion | 7006-24F-1 | |
| Minimum torque/Torsion minimale | 7006-24G-1 | |
| E40 | Protection against bulb-neck damage and testing contact-making/ Protection contre la fêlure du col de l'ampoule et réalité du contact | 7006-23-3 |
| Protection against accidental contact/Protection contre les contacts accidentels | 7006-24-3 | |
| Fc2 | Go/Entre | 7006-114A-1 |
| Contact-making/Réalité de contact | 7006-114B-1 | |
| Fa4 | Go/Entre | 7006-59-1 |
| Fa6 | Go and contact-making/Entre et réalité du contact | 7006-41A-2 |
| Fa8 | Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-58-1 |
| Minimum withdrawal force and contact-making/Force minimale d'extraction et réalité du contact | 7006-58G-1 | |
| G4 | Go/Entre | 7006-72A-3 |
| Minimum contact force/Force minimale de contact | 7006-72B-2 | |
| GU4 | Go and Not Go/Entre et N’entre pas | 7006-108-2 |
| Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-108A-2 | |
| Minimum retention force/Forces minimale de retenue | 7006-108B-1 | |
| Go/Entre | 7006-108C-2 | |
| GZ4 | Go for connector/Entre pour connecteur | 7006-67A-2 |
| GZ4 & GU4 | Contact making/Réalité de contact | 7006-108D-1 |
| G5 | Protection against accidental contact/Protection contre les contacts accidentels | 7006-47A-2 |
| Contact-making/Réalité de contact | 7006-47B-4 | |
| Go/Entre | 7006-47C-3 | |
| G5.3 | Go/Entre | 7006-73A-1 |
| G5.3-4.8 | Gauge "A"/Calibres «A» | 7006-126A-1 |
| Gauge "B"/Calibres «B» | 7006-126B-1 | |
| GU5.3 | Maximum insertion and withdrawal forces/Forces maximales d'insertion et d'extraction | 7006-109A-1 |
| Minimum retention force/Forces minimale de retenue | 7006-109B-1 | |
| Go/Entre | 7006-109C-2 | |
| GX5.3 | Go/Entre | 7006-73D-3 |
| GX5.3 | Maximum withdrawal force of contacts/Force maximale d'extraction des contacts | 7006-73F-2 |
| GX5.3 & GU5.3 | Contact-making/Réalité de contact | 7006-73G-2 |
| GY5.3 | Go/Entre | 7006-73E-3 |
| Maximum withdrawal force of contacts/Force maximale d'extraction des contacts | 7006-73H-2 | |
| Minimum retention force of contacts/Force minimale de retenue des contacts | 7006-73J-1 | |
| G6.35, GX6.35 & GY6.35 | Go/Entre | 7006-61B-4 |
| G6.35 & GX6.35 | Minimum contact force/Force minimale de contact | 7006-61C-4 |
| GY6.35 | Minimum contact retention force/Force minimale de retenue des contacts | 7006-59D-2 |
| GZ6.35 & GZ4 | Minimum contact force in connectors/Force minimale de contact dans les connecteurs | 7006-59A-2 |
| GZ6.35 | Go for connectors/Entre pour connecteurs | 7006-59C-2 |
| 2G7 | Go"A"/Entre «A» | 7006-102A-1 |
| GU7 | Go and maximum insertion and withdrawal torque/Entre et torsions maximales d’insertion et d’extraction | 7006-113A-2 |
| 2G7 & 2GX7 |
Go "B"/Entre «
Pub Time : 2015-06-16 10:04:53
>> News list
| |